Candidate record
Joslyn Raphael Whiteman
5 races for the House, 1990–2018; 1 won. Parties: New National Party, Independent.
Also recorded as: Joslyn Whiteman.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2018 | St. DavidParliamentary Elections Office, General Election Report 2018, p. 37 | IND | 34 | 0.5% | 3 of 4 |
| 2003 | St. DavidParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | NNP | 2,345 | 43.5% | 2 of 4 |
| 1999 | St. DavidParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 6, candidate table | NNP | 2,910 | 61.4% | Won |
| 1995 | St. DavidParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | NNP | 1,503 | 29.6% | 3 of 6 |
| 1990 | St. DavidWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | NNP | 639† (From a contemporaneous report that matches the official record wherever it can be checked.) | 14.2% | 3 of 5 |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.