Carriacou & Petite Martinique, 1990| Nicholas BrathwaiteNational Democratic Congress · elected | 67.1%1,346 |
|---|
| Michael CaesarThe National Party | 22.7%455† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Bonfield BristolGrenada United Labour Party | 6.8%136† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Winston FlearyNew National Party | 1.7%35† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Lyle BullenGrenada United Labour Party | 1.6%33† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Andrew South East, 1990| Winifred StrachanGrenada United Labour Party · elected | 37.5%802 |
|---|
| Pauline AndrewThe National Party | 30.2%645† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Norton NoelNational Democratic Congress | 20.9%446† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Lawrence JosephNew National Party | 11.5%246† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Andrew South West, 1990| Ben JonesThe National Party · elected | 48.5%1,430 |
|---|
| Joseph McGuireGrenada United Labour Party | 23.4%690† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Dennis NoelNational Democratic Congress | 21.2%624† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Richard LewisNew National Party | 4.8%143† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| George LewisMaurice Bishop Patriotic Movement | 2.1%63† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Andrew North East, 1990| Lawrence GibbsGrenada United Labour Party · elected | 35.4%819 |
|---|
| Marcel PetersNational Democratic Congress | 24.8%574† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Clarence RenaudThe National Party | 21.4%496† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| McDonald GeorgeNew National Party | 17.6%408† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Leslie JulienMaurice Bishop Patriotic Movement | 0.8%18† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Andrew North West, 1990| Alleyne WalkerThe National Party · elected | 32.1%730 |
|---|
| Herbert FletcherGrenada United Labour Party | 31.5%716† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Paul FrancisNational Democratic Congress | 27.7%629† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Bert LaToucheNew National Party | 5.9%134† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Carlton BernardMaurice Bishop Patriotic Movement | 2.8%63† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. David, 1990| Michael AndrewNational Democratic Congress · elected | 38.9%1,745 |
|---|
| Vincent ClyneGrenada United Labour Party | 33.6%1,510† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Joslyn WhitemanNew National Party | 14.2%639† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Catherine HagleyThe National Party | 12.2%548† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Brian LindsayMaurice Bishop Patriotic Movement | 1.1%49† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
Town of St. George, 1990| Joan PurcellNational Democratic Congress · elected | 33.6%772 |
|---|
| George McGuireThe National Party | 24.6%566† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Herbert PreudhommeGrenada United Labour Party | 24.1%554† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Dennis CampbellNew National Party | 15.2%349† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Terrence MarryshowMaurice Bishop Patriotic Movement | 1.8%42† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Michael DonelanIndependent | 0.5%11† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Justin McBurnieGood Old Democracy | 0.3%6† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. George North East, 1990| George BrizanNational Democratic Congress · elected | 57.1%1,853 |
|---|
| Gerald ArlinGrenada United Labour Party | 18.7%607† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| John MunroNew National Party | 16.7%543† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Fitzroy AlexanderThe National Party | 6.4%207† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Valentine JosephMaurice Bishop Patriotic Movement | 1.0%34† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Michael RadixIndependent | 0.1%4† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. George North West, 1990| Keith MitchellNew National Party · elected | 54.3%1,148 |
|---|
| Jerry SealesGrenada United Labour Party | 27.2%574† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Carl HoodNational Democratic Congress | 13.2%280† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Michael StewartThe National Party | 3.5%74† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Carlton BriggsMaurice Bishop Patriotic Movement | 1.8%38† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. George South East, 1990| Francis AlexisNational Democratic Congress · elected | 50.6%1,214 |
|---|
| Norman DeSousaGrenada United Labour Party | 24.4%585† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Joseph RobertsonThe National Party | 12.2%292† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Robert GrantNew National Party | 11.0%265† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Joseph CharterMaurice Bishop Patriotic Movement | 1.8%43† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. George South, 1990| Phinsley St. LouisNational Democratic Congress · elected | 41.1%1,278 |
|---|
| Eric GairyGrenada United Labour Party | 35.0%1,088† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Winston WhyteNew National Party | 14.6%454† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Cephas PilgrimThe National Party | 9.4%293† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. John, 1990| Edzel ThomasGrenada United Labour Party · elected | 34.6%1,227 |
|---|
| Grace DuncanNew National Party | 28.9%1,027† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Carlyle GleanNational Democratic Congress | 24.7%878† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Einstein LouisonMaurice Bishop Patriotic Movement | 6.7%239† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Linda CharlesThe National Party | 5.0%179† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Mark, 1990| Malcolm AntoineNew National Party · elected | 30.3%564 |
|---|
| Albert ForsytheGrenada United Labour Party | 26.2%488† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Henry DeAllieNational Democratic Congress | 23.4%436† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Felix AlexanderThe National Party | 13.1%243† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| George ThomasMaurice Bishop Patriotic Movement | 7.0%130† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Patrick East, 1990| Winston FrederickGrenada United Labour Party · elected | 33.7%607 |
|---|
| Tillman ThomasNational Democratic Congress | 28.3%510† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Prescott SwanNew National Party | 20.1%361† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Nathaniel HerryThe National Party | 16.0%287† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Glen St. LouisMaurice Bishop Patriotic Movement | 1.9%34† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.
St. Patrick West, 1990| Kenny LalsinghNational Democratic Congress · elected | 37.8%885 |
|---|
| Wellington FridayGrenada United Labour Party | 27.0%632† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Lennox JeromeNew National Party | 15.4%361† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Paul RichardsThe National Party | 14.0%328† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
| Joseph AndallMaurice Bishop Patriotic Movement | 5.7%134† (From a contemporaneous report that matches the official record wherever it can be checked.) |
|---|
Note: Winner’s votes: the Supervisor of Elections’ declaration in the Government Gazette (16 March 1990). Other candidates, electors on the roll and votes cast: The Grenada Newsletter, 24 March 1990, which matches the Gazette for all 15 winners. The PEO’s later compilation (Old Elections Results) differs in places and is not used for 1990.