Candidate record
Alleyne Walker
7 races for the House, 1984–2013; 4 won. Parties: New National Party, The National Party, National Democratic Congress.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2013 | St. Andrew North WestParliamentary Elections Office, Final Report, Elections 2013, p. 11 | NDC | 1,450 | 44.8% | 2 of 2 |
| 2008 | St. Andrew North WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 1, candidate table | NDC | 1,775 | 54.1% | Won |
| 2003 | St. Andrew North WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | NDC | 1,599 | 58.1% | Won |
| 1999 | St. Andrew North WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 6, candidate table | NDC | 907 | 35.0% | 2 of 3 |
| 1995 | St. Andrew North EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | TNP | 258 | 10.0% | 4 of 7 |
| 1990 | St. Andrew North WestWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | TNP | 730 | 32.1% | Won |
| 1984 | St. Andrew North WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 15, candidate table | NNP | 1,282 | 55.6% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.