Candidate record
Tillman Joseph Thomas
7 races for the House, 1984–2013; 3 won. Parties: New National Party, National Democratic Congress.
Also recorded as: Tillman Thomas.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2013 | St. Patrick EastParliamentary Elections Office, Final Report, Elections 2013, p. 20 | NDC | 1,277 | 47.2% | 2 of 4 |
| 2008 | St. Patrick EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 1, candidate table | NDC | 1,434 | 51.4% | Won |
| 2003 | St. Patrick EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | NDC | 1,113 | 48.2% | Won |
| 1999 | St. Patrick EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 6, candidate table | NDC | 454 | 24.4% | 2 of 3 |
| 1995 | St. Patrick EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | NDC | 604 | 29.7% | 3 of 6 |
| 1990 | St. Patrick EastWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | NDC | 510† (From a contemporaneous report that matches the official record wherever it can be checked.) | 28.3% | 2 of 5 |
| 1984 | St. Patrick EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 15, candidate table | NNP | 935 | 51.9% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.