Candidate record
Herbert J. Preudhomme
8 races for the House, 1961–2003; 4 won. Parties: Grenada United Labour Party.
Also recorded as: Herbert Preudhomme; H.J. Preudhomme.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2003 | St. JohnParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | GULP | 119 | 3.1% | 3 of 4 |
| 1995 | St. JohnParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | GULP | 1,032 | 26.7% | 2 of 5 |
| 1990 | Town of St. GeorgeWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | GULP | 554† (From a contemporaneous report that matches the official record wherever it can be checked.) | 24.1% | 3 of 7 |
| 1976 | St. JohnVotes: The Grenada Newsletter, 11 December 1976, reporting the Supervisor of Elections’ figures (marked †). Electors: Government Gazette (Extraordinary) No. 58, 30 November 1976 (secondary) | GULP | 2,096† (From a contemporaneous report that matches the official record wherever it can be checked.) | 56.0% | Won |
| 1972 | St. JohnGovernment Gazette No. 20, 11 March 1972, p. 135, results by polling division published by the Supervisor of Elections | GULP | 1,777 | 60.3% | Won |
| 1967 | St. JohnElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | GULP | 1,529✱ (Not yet verified against an official record. See Sources.) | 62.4% | Won |
| 1962 | St. JohnWinners’ votes checked against the Government Gazette (Extraordinary) Nos. 56 and 63 of 1962. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 942✱ (Not yet verified against an official record. See Sources.) | 47.4% | 2 of 3 |
| 1961 | St. JohnWinners’ votes checked against the Government Gazette (Extraordinary) No. 18, 6 April 1961. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 1,007 | 59.9% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.