Candidate record
Ben J. Jones
5 races for the House, 1967–1995; 2 won. Parties: Grenada National Party, New National Party, The National Party.
Also recorded as: Ben Jones; B.J. Jones.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1995 | St. Andrew South WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | TNP | 663 | 21.6% | 4 of 5 |
| 1990 | St. Andrew South WestWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | TNP | 1,430 | 48.5% | Won |
| 1984 | St. Andrew South WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 15, candidate table | NNP | 1,964 | 57.8% | Won |
| 1972 | St. Andrew North WestGovernment Gazette No. 20, 11 March 1972, p. 134, results by polling division published by the Supervisor of Elections | GNP | 500 | 30.0% | 2 of 2 |
| 1967 | St. Andrew NorthElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | GNP | 1,020✱ (Not yet verified against an official record. See Sources.) | 32.4% | 2 of 2 |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.