Candidate record
E.M. Gairy
9 races for the House, 1951–1995; 7 won. Parties: Grenada Manual and Mental Workers Union, Grenada United Labour Party.
Also recorded as: Eric Gairy.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1995 | St. George SouthParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | GULP | 1,195 | 31.9% | 2 of 6 |
| 1990 | St. George SouthWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | GULP | 1,088† (From a contemporaneous report that matches the official record wherever it can be checked.) | 35.0% | 2 of 4 |
| 1976 | St. George SouthVotes: The Grenada Newsletter, 11 December 1976, reporting the Supervisor of Elections’ figures (marked †). Electors: Government Gazette (Extraordinary) No. 58, 30 November 1976 (secondary) | GULP | 1,989† (From a contemporaneous report that matches the official record wherever it can be checked.) | 64.3% | Won |
| 1972 | St. George SouthGovernment Gazette No. 20, 11 March 1972, p. 137, results by polling division published by the Supervisor of Elections | GULP | 1,548 | 70.8% | Won |
| 1967 | St. George Parish SouthElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | GULP | 2,196✱ (Not yet verified against an official record. See Sources.) | 62.7% | Won |
| 1962 | St. George Parish SouthWinners’ votes checked against the Government Gazette (Extraordinary) Nos. 56 and 63 of 1962. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 1,269 | 55.6% | Won |
| 1957 | St. George ParishWinners’ votes checked against the Government Gazette (Extraordinary) No. 53, 5 October 1957. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 2,998 | 61.2% | Won |
| 1954 | St. George ParishWinners’ votes checked against the Government Gazette (Extraordinary) No. 54, 30 September 1954. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 2,675 | 79.3% | Won |
| 1951 | St. George ParishElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | MMWU | 3,490✱ (Not yet verified against an official record. See Sources.) | 81.8% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.