Candidate record
Francis R. Alexis
6 races for the House, 1984–2008; 3 won. Parties: New National Party, National Democratic Congress, Grenada United Labour Party, People’s Labour Movement, United Labour Platform.
Also recorded as: Francis Alexis.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2008 | St. George South EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 1, candidate table | ULP | 73 | 2.0% | 3 of 3 |
| 2003 | St. George South EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | PLM | 543 | 17.9% | 3 of 4 |
| 1999 | St. George South EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 6, candidate table | GULP | 1,043 | 38.4% | 2 of 4 |
| 1995 | St. George South EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 9, candidate table | NDC | 1,196 | 44.6% | Won |
| 1990 | St. George South EastWinners: Government Gazette No. 15, 16 March 1990 (Supervisor of Elections’ declaration). Other candidates, electors and votes cast: The Grenada Newsletter, 24 March 1990, marked † | NDC | 1,214 | 50.6% | Won |
| 1984 | St. George South EastParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 15, candidate table | NNP | 1,674 | 66.0% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.