Candidate record
D.T. Sylvester
5 races for the House, 1951–1972; 3 won. Parties: Independent, Grenada United Labour Party.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1972 | St. Andrew South WestGovernment Gazette No. 20, 11 March 1972, p. 133, results by polling division published by the Supervisor of Elections | GULP | 1,572 | 54.1% | Won |
| 1967 | St. Andrew SouthElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | GULP | 2,038✱ (Not yet verified against an official record. See Sources.) | 53.5% | Won |
| 1962 | St. Andrew SouthWinners’ votes checked against the Government Gazette (Extraordinary) Nos. 56 and 63 of 1962. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 1,076✱ (Not yet verified against an official record. See Sources.) | 40.1% | 2 of 2 |
| 1961 | St. Andrew SouthWinners’ votes checked against the Government Gazette (Extraordinary) No. 18, 6 April 1961. Other candidates’ votes are from ElectionPassport (secondary) and are marked ✱ (secondary) | GULP | 1,507 | 48.8% | Won |
| 1951 | St. Andrew SouthElectionPassport compilation (secondary, citing Midgett 1983 and PEO records). No official record for this election has been found yet (secondary) | IND | 638✱ (Not yet verified against an official record. See Sources.) | 24.5% | 2 of 3 |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.