Candidate record
Clarice Modeste-Curwen
5 races for the House, 2003–2022; 5 won. Parties: New National Party.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2022 | St. MarkParliamentary Elections Office, General Election Report 2022, p. 88 | NNP | 1,470 | 59.2% | Won |
| 2018 | St. MarkParliamentary Elections Office, General Election Report 2018, p. 80 | NNP | 1,693 | 71.8% | Won |
| 2013 | St. MarkParliamentary Elections Office, Final Report, Elections 2013, p. 19 | NNP | 1,720 | 68.7% | Won |
| 2008 | St. MarkParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 1, candidate table | NNP | 1,569 | 62.7% | Won |
| 2003 | St. MarkParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | NNP | 1,419 | 66.4% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.