Candidate record
Anthony Boatswain
5 races for the House, 1999–2018; 4 won. Parties: New National Party.
Share of the vote over time
Filled dots are wins.
Every race
| Election | Constituency | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2018 | St. Patrick WestParliamentary Elections Office, General Election Report 2018, p. 88 | NNP | 1,890 | 56.7% | Won |
| 2013 | St. Patrick WestParliamentary Elections Office, Final Report, Elections 2013, p. 21 | NNP | 1,739 | 53.8% | Won |
| 2008 | St. Patrick WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 1, candidate table | NNP | 1,545 | 45.7% | 2 of 2 |
| 2003 | St. Patrick WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 4, candidate table | NNP | 1,369 | 47.1% | Won |
| 1999 | St. Patrick WestParliamentary Elections Office, Old Elections Results (general elections 1984–2008), PDF p. 6, candidate table | NNP | 1,605 | 60.6% | Won |
This record joins races by surname and first initial✱ (Not an official identifier: two people can share a name, and one person can be recorded differently.). If it mixes two people or misses a race, tell us and we will correct it.